Top Business and Finance Influencers in India
or
# | @username and city | Followers | Engagement Rate | Topics | |
|---|---|---|---|---|---|
1 | 14.0M | 1.23% | Education Business & Finance | ||
2 | 7.1M | 0.02% | Business & Finance | ||
3 | 6.6M | 1.34% | Business & Finance | ||
4 | 5.1M | 3.46% | Family & Relationships +1 | ||
5 | 5.1M | 5.86% | Business & Finance +1 | ||
6 | Parul Garg parulgargmakeup | 5.0M | 8.08% | Business & Finance Beauty | |
7 | 4.6M | 0.91% | Business & Finance | ||
8 | 4.6M | 0.07% | Business & Finance Technology | ||
9 | 4.4M | 2.12% | Business & Finance | ||
10 | 4.3M | 0.60% | Business & Finance |
Influencers in the selected category and country
In the beginning, advertisers choose Influencers based on the category of the advertiser's business. In many cases, advertisers choose the interest of Influencers based on the category of the advertiser's business. There are 10 Influencers in this list. If you want more Influencers at India, then sign up. You will get full access.