Top Books Influencers in Italy
or
# | @username and city | Followers | Engagement Rate | Topics | |
|---|---|---|---|---|---|
1 | 0.9M | 0.89% | Books Comedy | ||
2 | 0.4M | 0.63% | Books Business & Finance | ||
3 | Laura Jones laurajaneillustrations | 0.4M | 0.06% | Books | |
4 | 0.2M | 2.30% | Family & Relationships Travel +1 | ||
5 | 0.1M | 0.01% | Books | ||
6 | 90.7K | 2.89% | Books | ||
7 | 90.2K | 1.05% | Books | ||
8 | 56.2K | 3.41% | Books Family & Relationships | ||
9 | 55.7K | 1.25% | Books Food | ||
10 | 53.0K | 2.73% | Books Education |
Influencers in the selected category and country
In the beginning, advertisers choose Influencers based on the category of the advertiser's business. In many cases, advertisers choose the interest of Influencers based on the category of the advertiser's business. There are 10 Influencers in this list. If you want more Influencers at Italy, then sign up. You will get full access.