Top Business and Finance Influencers in Poland
or
# | @username and city | Followers | Engagement Rate | Topics | |
---|---|---|---|---|---|
1 | 0.3M | 0.14% | Entrepreneurship +1 | ||
2 | 0.2M | 2.40% | Business & Finance +1 | ||
3 | 0.2M | 0.19% | Fitness Business & Finance | ||
4 | 0.1M | 0.25% | Business & Finance Fashion | ||
5 | MARIIA | COSPLAY ARTIST fenixfatalist | 0.1M | 1.45% | Business & Finance Business | |
6 | LaxTon Ghost Sweden laxtonghost | 0.1M | 1.01% | Business & Finance | |
7 | FANCY FASHION fancyfashion_pl | 0.1M | 0.04% | Business & Finance Fashion | |
8 | 90.5K | 0.03% | Business & Finance | ||
9 | 76.2K | 0.71% | Travel Business | ||
10 | 66.7K | 0.88% | Business & Finance |
Influencers in the selected category and country
In the beginning, advertisers choose Influencers based on the category of the advertiser's business. In many cases, advertisers choose the interest of Influencers based on the category of the advertiser's business. There are 10 Influencers in this list. If you want more Influencers at Poland, then sign up. You will get full access.