Best Entertainment channels on YouTube in Indonesia in 2023
# | @username and country | Subscribers | Engagement Rate | Topics | |
---|---|---|---|---|---|
1 | Ricis Official Indonesia | 31.0M | 4.98% | Blogs Entertainment Music +1 | |
2 | AH Indonesia | 30.3M | 0.00% | Blogs Entertainment Technology | |
3 | Rans Entertainment Indonesia | 24.8M | 3.45% | Blogs Entertainment Sports Food | |
4 | TRANS7 OFFICIAL Indonesia | 24.6M | 3.80% | Blogs Music Entertainment +2 | |
5 | Frost Diamond Indonesia | 23.8M | 4.29% | Gaming Entertainment | |
6 | Indosiar Indonesia | 23.6M | 2.54% | Music Entertainment Sports +1 | |
7 | Baim Paula Indonesia | 20.9M | 4.73% | Blogs Entertainment | |
8 | Deddy Corbuzier Indonesia | 20.0M | 2.58% | Entertainment Film & Animation +3 | |
9 | BabyBus - Cerita & Lagu Anak-anak Indonesia | 19.8M | 0.65% | Entertainment Film & Animation +1 | |
10 | SCTV Indonesia | 19.1M | 2.02% | Entertainment Sports +2 |
A list of the best Entertainment YouTube channels in the Indonesia
Discover a list of the best YouTube Entertainment channels in Indonesia by number of subscribers. Find out which YouTubers are at the peak of their popularity right now.