Top Sport Influencers in India
or
# | @username and city | Followers | Engagement Rate | Topics | |
|---|---|---|---|---|---|
1 | Pubity Sport pubitysport | 3.3M | 0.94% | Sport | |
2 | 2.0M | 1.10% | Sport Business & Finance | ||
3 | Varun Sood varunsood12 | 1.8M | 0.93% | Sport | |
4 | Tanuj Virwani tanujvirwani | 1.5M | 3.06% | Sport Family & Relationships | |
5 | AAKASH MALHOTRA 𖢘𖤇 wanderwithsky | 1.3M | 4.03% | Travel Sport | |
6 | 1.3M | 3.57% | Sport | ||
7 | Rohit Chauhan - Online Coach trainwithrc | 1.1M | 9.19% | Sport | |
8 | 1.0M | 2.39% | Sport | ||
9 | rahul.k.p rahulkp_r7_ | 0.8M | 27.21% | Sport | |
10 | 0.6M | 0.57% | Sport Music |
Influencers in the selected category and country
In the beginning, advertisers choose Influencers based on the category of the advertiser's business. In many cases, advertisers choose the interest of Influencers based on the category of the advertiser's business. There are 10 Influencers in this list. If you want more Influencers at India, then sign up. You will get full access.