Top Books Influencers in Italy
or
# | @username and city | Followers | Engagement Rate | Topics | |
---|---|---|---|---|---|
1 | 0.9M | 0.89% | Books Comedy | ||
2 | 0.7M | 2.66% | Lifestyle Books +1 | ||
3 | 0.6M | 3.61% | Books Travel Sport | ||
4 | 0.4M | 0.63% | Books Business & Finance | ||
5 | Laura Jones laurajaneillustrations | 0.4M | 0.06% | Books | |
6 | 0.2M | 2.30% | Travel Books +1 | ||
7 | 0.1M | 0.01% | Books | ||
8 | 90.7K | 2.89% | Books | ||
9 | 90.2K | 1.05% | Books | ||
10 | 56.2K | 3.41% | Books Entertaiment +1 |
Influencers in the selected category and country
In the beginning, advertisers choose Influencers based on the category of the advertiser's business. In many cases, advertisers choose the interest of Influencers based on the category of the advertiser's business. There are 10 Influencers in this list. If you want more Influencers at Italy, then sign up. You will get full access.