Top Books Influencers in United States
or
# | @username and city | Followers | Engagement Rate | Topics | |
---|---|---|---|---|---|
1 | 2.5M | 0.10% | Entertaiment Books +1 | ||
2 | 2.5M | 1.53% | Books | ||
3 | 1.6M | 0.27% | Books | ||
4 | 1.5M | 1.65% | Books Music Entertaiment Travel | ||
5 | 1.1M | 4.25% | Books | ||
6 | 1.1M | 0.24% | Books | ||
7 | 1.1M | 9.88% | Books | ||
8 | 1.0M | 1.19% | Books Entertaiment | ||
9 | 1.0M | 2.24% | Books | ||
10 | Meri therealmeribrown | 1.0M | 0.40% | Business & Finance Books |
Influencers in the selected category and country
In the beginning, advertisers choose Influencers based on the category of the advertiser's business. In many cases, advertisers choose the interest of Influencers based on the category of the advertiser's business. There are 10 Influencers in this list. If you want more Influencers at United States, then sign up. You will get full access.