Top Family and relationships Influencers
or
# | @username and city | Followers | Engagement Rate | Topics | |
---|---|---|---|---|---|
1 | 177.0M | 0.05% | Entertaiment Travel +1 | ||
2 | 46.2M | 1.77% | Entertaiment +1 | ||
3 | 45.7M | 0.57% | Family & Relationships Music +2 | ||
4 | 33.1M | 0.38% | Business & Finance +1 | ||
5 | 33.1M | 0.65% | Entertaiment +2 | ||
6 | 32.0M | 3.50% | Family & Relationships +1 | ||
7 | 30.5M | 0.55% | Family & Relationships Music +1 | ||
8 | 30.1M | 0.57% | Music Entertaiment +1 | ||
9 | 27.1M | 1.35% | Music Family & Relationships | ||
10 | 23.8M | 0.03% | Politician +1 |
Top Instagram Influencers By Category
Often the category of business corresponds to the interests of the Influencer. But this is only within the framework of an advertising campaign. For example, if you work in fashion, you need an Influencer with interests in beauty or lifestyle.