Top Business and Finance Influencers
or
# | @username and city | Followers | Engagement Rate | Topics | |
|---|---|---|---|---|---|
1 | 20.2M | 0.34% | Marketing Business & Finance | ||
2 | 18.2M | 0.88% | Entertainment Lifestyle +1 | ||
3 | 16.6M | 0.08% | Business & Finance | ||
4 | 16.1M | 0.65% | Business & Finance | ||
5 | 15.4M | 4.59% | Business & Finance +2 | ||
6 | Luiz Inácio Lula da Silva lulaoficial | 14.3M | 1.17% | Activism & Social Issues +2 | |
7 | 14.0M | 1.23% | Education Business & Finance | ||
8 | 13.7M | 0.44% | Business & Finance | ||
9 | Ben Kholafaei benbez007 | 10.8M | 0.49% | Business & Finance | |
10 | 10.7M | 0.02% | Lifestyle NFT +1 |
Top Instagram Influencers By Category
Often the category of business corresponds to the interests of the Influencer. But this is only within the framework of an advertising campaign. For example, if you work in fashion, you need an Influencer with interests in beauty or lifestyle.