Top Sport Influencers
or
# | @username and city | Followers | Engagement Rate | Topics | |
|---|---|---|---|---|---|
1 | 511.3M | 0.96% | Sport Marketing Gaming | ||
2 | Nike nike | 298.2M | 0.06% | Fashion Sport +1 | |
3 | Virat Kohli virat.kohli | 274.4M | 4.86% | Family Sport +1 | |
4 | 231.9M | 0.73% | Gaming Entertainment Sport | ||
5 | 180.3M | 0.16% | Sport Healthcare Fitness | ||
6 | Kevin Hart kevinhart4real | 176.1M | 0.11% | Entertainment Comedy Sport | |
7 | 157.8M | 0.10% | Sport Gaming Entertainment | ||
8 | FC Barcelona fcbarcelona | 146.6M | 0.35% | Sport Lifestyle Gaming | |
9 | champagnepapi champagnepapi | 141.9M | 0.74% | Fashion NFT Sport | |
10 | UEFA Champions League championsleague | 121.1M | 0.32% | Gaming Sport Luxury |
Top Instagram Influencers By Category
Often the category of business corresponds to the interests of the Influencer. But this is only within the framework of an advertising campaign. For example, if you work in fashion, you need an Influencer with interests in beauty or lifestyle.